- Ring Size Guide
- Necklace Size Guide
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
Diameter | Circumference | Sizes | |||||
---|---|---|---|---|---|---|---|
(mm) | (mm) | US/CA | UK/IE/AU | DE | |||
14.1 | 44.2 | 3 | F | 14 | |||
14.5 | 45.5 | 3.5 | G | 14.5 | |||
14.9 | 46.8 | 4 | H | 15 | |||
15.3 | 48 | 4.5 | I | 15.5 | |||
15.7 | 49.3 | 5 | J-1/2 | 15.75 | |||
16.1 | 50.6 | 5.5 | K-1/2 | 16.25 | |||
16.5 | 51.9 | 6 | L-1/2 | 16.5 | |||
16.9 | 53.1 | 6.5 | M-1/2 | 17 | |||
17.3 | 54.4 | 7 | N-1/2 | 17.25 | |||
17.7 | 55.7 | 7.5 | O-1/2 | 17.75 | |||
18.1 | 57 | 8 | P-1/2 | 18 | |||
18.5 | 58.3 | 8.5 | Q-1/2 | 18.5 | |||
19 | 59.5 | 9 | R-1/2 | 19 | |||
19.4 | 60.8 | 9.5 | S-1/2 | 19.5 | |||
19.8 | 62.1 | 10 | T-1/2 | 20 | |||
20.2 | 63.4 | 10.5 | U-1/2 | 20.5 | |||
21.57 | 67 | 12 | X | 21.25 | |||
20.6 | 64.6 | 11 | V-1/2 | 22 | |||
21 | 65.9 | 11.5 | W-1/2 | 22.5 | |||
21.4 | 67.2 | 12 | X-1/2 | 23 | |||
21.8 | 68.5 | 12.5 | Z | 23.5 | |||
22.2 | 69.7 | 13 | / | 24 | |||
22.6 | 71 | 13.5 | / | 24.5 | |||
23 | 72.3 | 14 | / | 25 | |||
23.4 | 73.5 | 14.5 | / | 25.5 | |||
23.8 | 74.8 | 15 | / | 26 | |||
24.2 | 75.1 | 15.5 | / | 26.5 | |||
24.6 | 76.4 | 16 | / | 27 |
Other Tips
- *Measure your finger in warm temperatures at the end of the day.
- *If your knuckle is a lot larger than the base of your finger,measure both the base of your finger and your knuckle and select a size between the two.
- *When considering a wide band, move up a size from your measurement, for comfort’s sake.